Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Chani Katz | 2 | 2 | 0 | 0 | 100 | 417 | 351 | Details |
| Sue Goldstein | 1 | 1 | 0 | 0 | 100 | 399 | 317 | Details |
| Gail Salm | 1 | 1 | 0 | 0 | 100 | 375 | 349 | Details |
| Carol Ormand | 1 | 1 | 0 | 0 | 100 | 433 | 262 | Details |
| William Barfuss | 1 | 1 | 0 | 0 | 100 | 428 | 317 | Details |
| Matt Rust | 1 | 1 | 0 | 0 | 100 | 466 | 293 | Details |
| Sara McLaughlin | 12 | 11 | 1 | 0 | 91.7 | 446 | 344 | Details |
| Helen Flores | 16 | 14 | 2 | 0 | 87.5 | 465 | 320 | Details |
| David Kinzer | 12 | 10 | 2 | 0 | 83.3 | 426 | 363 | Details |
| John Bialek | 5 | 4 | 1 | 0 | 80 | 418 | 351 | Details |
| Lynda Finn | 13 | 10 | 3 | 0 | 76.9 | 421 | 362 | Details |
| Dennis Lloyd | 15 | 10 | 3 | 2 | 73.3 | 418 | 366 | Details |
| Richard Lauder | 21 | 14 | 7 | 0 | 66.7 | 416 | 364 | Details |
| Ron Malzer | 3 | 2 | 1 | 0 | 66.7 | 422 | 358 | Details |
| Ed Nawrocki | 3 | 2 | 1 | 0 | 66.7 | 471 | 354 | Details |
| James Rollins | 10 | 6 | 3 | 1 | 65 | 406 | 371 | Details |
| Andy Bohnsack | 24 | 11 | 12 | 1 | 47.9 | 416 | 413 | Details |
| Bryan Benwitz | 23 | 8 | 15 | 0 | 34.8 | 370 | 434 | Details |
| Charles Reinke | 23 | 8 | 15 | 0 | 34.8 | 399 | 437 | Details |
| Thomas Reinke | 19 | 4 | 15 | 0 | 21.1 | 372 | 445 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 355 | 427 | Details |
| Howard Pistol | 1 | 0 | 1 | 0 | 0 | 359 | 438 | Details |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026