Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sue Goldstein | 2 | 2 | 0 | 0 | 100 | 394 | 280 | Details |
| Gail Salm | 1 | 1 | 0 | 0 | 100 | 458 | 378 | Details |
| Carl Skalitzky | 1 | 1 | 0 | 0 | 100 | 470 | 238 | Details |
| Terry Hope | 1 | 1 | 0 | 0 | 100 | 345 | 288 | Details |
| Richard Lauder | 1 | 1 | 0 | 0 | 100 | 394 | 373 | Details |
| Helen Flores | 6 | 5 | 1 | 0 | 83.3 | 376 | 358 | Details |
| Mary Becker | 6 | 4 | 2 | 0 | 66.7 | 391 | 362 | Details |
| David Kinzer | 2 | 1 | 1 | 0 | 50 | 347 | 373 | Details |
| James Frankki | 7 | 3 | 4 | 0 | 42.9 | 365 | 364 | Details |
| Dave Gilligan | 6 | 2 | 4 | 0 | 33.3 | 352 | 378 | Details |
| Betty Hasselkus | 4 | 1 | 3 | 0 | 25 | 363 | 379 | Details |
| Charles Reinke | 6 | 1 | 5 | 0 | 16.7 | 340 | 463 | Details |
| Bryan Benwitz | 7 | 1 | 6 | 0 | 14.3 | 322 | 459 | Details |
| Dennis Lloyd | 1 | 0 | 1 | 0 | 0 | 386 | 432 | Details |
| Thomas Reinke | 2 | 0 | 2 | 0 | 0 | 305 | 491 | Details |
| Michael David | 3 | 0 | 3 | 0 | 0 | 341 | 384 | Details |
| Lynda Finn | 3 | 0 | 3 | 0 | 0 | 334 | 472 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025