Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Nalina Cherr | 4 | 4 | 0 | 0 | 100 | 375 | 234 | Details |
| Charles Reinke | 2 | 2 | 0 | 0 | 100 | 464 | 458 | Details |
| Ed Nawrocki | 2 | 2 | 0 | 0 | 100 | 416 | 343 | Details |
| Dora Kilburn | 2 | 2 | 0 | 0 | 100 | 401 | 301 | Details |
| Helen Flores | 2 | 2 | 0 | 0 | 100 | 440 | 294 | Details |
| John Bialek | 1 | 1 | 0 | 0 | 100 | 424 | 334 | Details |
| Blake DeSwarte | 1 | 1 | 0 | 0 | 100 | 414 | 309 | Details |
| Lynn McDonald | 1 | 1 | 0 | 0 | 100 | 374 | 234 | Details |
| Sara McLaughlin | 8 | 5 | 3 | 0 | 62.5 | 363 | 349 | Details |
| David Kinzer | 2 | 1 | 1 | 0 | 50 | 367 | 369 | Details |
| Lynda Finn | 6 | 2 | 4 | 0 | 33.3 | 352 | 390 | Details |
| Thomas Reinke | 4 | 1 | 3 | 0 | 25 | 379 | 433 | Details |
| Steve Hartsman | 4 | 1 | 3 | 0 | 25 | 357 | 433 | Details |
| Richard Lauder | 5 | 1 | 4 | 0 | 20 | 347 | 411 | Details |
| Bryan Benwitz | 6 | 1 | 5 | 0 | 16.7 | 334 | 459 | Details |
| Dennis Lloyd | 6 | 1 | 5 | 0 | 16.7 | 347 | 395 | Details |
| Karl Armstrong | 1 | 0 | 1 | 0 | 0 | 310 | 442 | Details |
| Ron Malzer | 3 | 0 | 3 | 0 | 0 | 372 | 399 | Details |
| Andy Bohnsack | 6 | 0 | 6 | 0 | 0 | 325 | 452 | Details |
Wednesday, March 11:
Scrabble at Covenant Church
Wednesday, March 18:
Scrabble at Misty Mountain Games
Wednesday, March 25:
Scrabble at Covenant Church
Wednesday, April 1:
Scrabble at Covenant Church
Club Results 3/4
Posted 3/6/2026
Club Results 2/25
Posted 2/27/2026
Club Results 2/18
Posted 2/20/2026
Club Results 2/11
Posted 2/13/2026