THOMAS REINKE CAPTURES 1st WITH 4-0 +330
1st Thomas Reinke took over the Reinke train’s steering wheel when his brother Charles’s 15 game win streak was ended by Shayla Dunn (424-405), and then narrowly edging that same Shayla Dunn 354-341 in the very next game while on his way to his undefeated evening.
2nd Charles Reinke finished in 2nd with 3-1 +384 tally sheet. Charles also played the word of the week, DIANTHUS, as he won “word of the week” for the 3rd straight week. Charles still has a commanding 3.1% lead over his brother Thomas who is the #2 top player at club this year. The brothers Reinke finished #1, #2 this past Saturday at Lynda Finn’s Waupun Tourney. Thomas finished at #1 there as well.
3rd Shayla Dunn finished 3rd with her 3-1 +208 performance. Shayla’s big game was her 479-378 win vs. Richard Lauder where her two bingoes of OVERHANG as a double-double and AEROLITE added to her total winning score.
SUE GOLDSTEIN TOPS IN INTERMEDIATE FIELD
1st Sue Goldstein finished in 1st at 2-1 +96. Sue won her closing game with Barb Besadny by the narrowest of margins, a single point 363-362.
2nd June Scott finished 2nd with a 1-2 +12 record. June’s closest game was a miniscule five point loss, 341-346 to Leslie Seltzer in a tightly contested 2nd game.
3rd Harwinder Dowd finished 3rd with her own 1-2 -121 final results. Harwinder’s final game was a 340-399 loss to Helen Flores. Helen’s play of GRAVIES for a bingo made for the necessary point difference in their two scores.
Intermediates | |
Sue Goldstein | 2-1 +96 |
June Scott | 1-2 -34 |
Harwinder Dowd | 1-2 -125 |
Bingos | ||
Richard Lauder | 12 | PALMIEST CURATES SABOTAGE GUILTIER RENEWED LUNATED MOULAGES ENTASIA AEROLITE ROILIEST FREEMEN EASTERN |
Andy Bohnsack | 9 | STONIER CARBONS ESPANOL ONSTREAM CORONETS RAVIOLIS HAVERED SUTURED ROOSTED |
Thomas Reinke | 8 | DROPLETS FIESTAS JESTING ARTISTE AERONOMY RAMILIES INCLINES ENTAILED |
Charles Reinke | 8 | SUGARIER DIANTHUS INTREATS ALBITIC FIELDERS GENTILE HOPLITE INSNARE |
Lynda Finn | 8 | EUGENOL FEBRILE DRASTIC DOMINATE SNORTER LEUCITE EGALITE SONSIER |
Shayla Dunn | 7 | OVERHANG AEROLITE WOODIEST TAILORED DISPORT FLOODERS BURDOCKS |
Mark Kenas | 7 | BEMOANS HEALING ALIENERS TAUNTER INTARSIA OXIDASE TONGERS |
JT Sienkowski | 6 | OPIATES LINEATE BRANDISH AIRDATE RECENTER lourers |
Helen Flores | 4 | STAINER KNOTTER GRAVIES FUSSING |
Leslie Seltzer | 3 | NITRILE DAIRIES RECITERS |
Sue Goldstein | 2 | SLIDERS REDEEMED |
Peter Schmiedicke | 2 | INDECENT JANGLIER |
Barb Besadny | 2 | DETAILS OUTRAISE |
Mary Becker | 1 | GAMETES |
$4 Prizes | |||
Prize | Player | Word | Score |
High AD | Lynda Finn | ||
Low Z | Mary Becker | ||
High UK | Richard Lauder | ||
Low I | Peter Schmiedicke |
High Games | |
555 | Lynda Finn |
541 | Andy Bohnsack |
499 | Charles Reinke |
496 | Richard Lauder |
482 | Thomas Reinke |
Most bingos/game | |
2.4 | Richard Lauder |
2.25 | Andy Bohnsack |
2 | Thomas Reinke |
2 | Charles Reinke |
2 | Lynda Finn |
High Averages | |
448 | Charles Reinke |
447 | Andy Bohnsack |
432 | Thomas Reinke |
423 | Richard Lauder |
412 | Shayla Dunn |
Low Opponent Averages | |
312 | Sue Goldstein |
318 | June Scott |
346 | Harwinder Dowd |
349 | Thomas Reinke |
352 | Charles Reinke |
Session Averages | |
Avg. Game Score | 379 |
Avg. Intermediate Score | 318 |
Avg. Expert Score | 390 |
Avg. Winning Score | 420 |
Avg. Losing Score | 339 |
Avg. Bingo Score | 0 |
Wednesday, December 25:
No Scrabble Christmas Day
Wednesday, January 1:
No Scrabble New Years Day (see open house below)
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 1:
Scrabble Open House
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024