Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 1 | 0 | 445 | 365 | 9 | 2.25 | 519 | 388 |
| Andy Bohnsack | 4 | 1 | 0 | 444 | 378 | 11 | 2.2 | 561 | 320 |
| Peter Schmiedicke | 2 | 2 | 0 | 430 | 374 | 8 | 2 | 532 | 363 |
| Richard Lauder | 3 | 1 | 0 | 421 | 371 | 9 | 2.25 | 504 | 346 |
| Mark Kenas | 3 | 1 | 0 | 421 | 346 | 7 | 1.75 | 481 | 358 |
| Thomas Reinke | 3 | 2 | 0 | 417 | 396 | 9 | 1.8 | 515 | 371 |
| Lynda Finn | 2 | 3 | 0 | 371 | 346 | 6 | 1.2 | 462 | 335 |
| Betty Hasselkus | 0 | 3 | 0 | 335 | 488 | 3 | 1 | 377 | 291 |
| Sharlie Miura | 1 | 1 | 0 | 331 | 314 | 0 | 0 | 347 | 315 |
| Helen Flores | 1 | 3 | 0 | 320 | 372 | 1 | 0.25 | 381 | 233 |
| Harwinder Dowd | 2 | 0 | 0 | 308 | 301 | 1 | 0.5 | 317 | 299 |
| Sue Goldstein | 0 | 2 | 0 | 296 | 363 | 1 | 0.5 | 324 | 267 |
| Mary Becker | 1 | 3 | 0 | 277 | 457 | 0 | 0 | 365 | 239 |
| Aki Miura | 0 | 2 | 0 | 276 | 340 | 0 | 0 | 286 | 266 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025