Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Thomas Reinke | 3 | 1 | 0 | 501 | 339 | 9 | 2.25 | 642 | 384 |
Andy Bohnsack | 3 | 1 | 0 | 429 | 382 | 8 | 2 | 513 | 377 |
Charles Reinke | 3 | 2 | 0 | 425 | 406 | 8 | 1.6 | 573 | 329 |
Michael David | 3 | 1 | 0 | 416 | 376 | 7 | 1.75 | 463 | 341 |
Steve Hartsman | 3 | 1 | 0 | 411 | 350 | 7 | 1.75 | 466 | 355 |
Bill Rexhausen | 1 | 3 | 0 | 403 | 489 | 6 | 1.5 | 556 | 319 |
Richard Lauder | 2 | 3 | 0 | 377 | 406 | 9 | 1.8 | 421 | 311 |
June Scott | 2 | 1 | 0 | 359 | 320 | 2 | 0.67 | 384 | 320 |
Barb Besadny | 2 | 2 | 0 | 358 | 366 | 5 | 1.25 | 410 | 295 |
Mary Becker | 3 | 1 | 0 | 355 | 362 | 3 | 0.75 | 427 | 230 |
Helen Flores | 1 | 3 | 0 | 344 | 375 | 3 | 0.75 | 362 | 325 |
Gail Salm | 0 | 4 | 0 | 327 | 443 | 4 | 1 | 349 | 299 |
Sharlie Miura | 1 | 1 | 0 | 314 | 313 | 0 | 0 | 341 | 286 |
Sue Goldstein | 2 | 1 | 0 | 311 | 310 | 0 | 0 | 314 | 306 |
Matt Rust | 0 | 2 | 0 | 306 | 405 | 0 | 0 | 318 | 293 |
Aki Miura | 0 | 2 | 0 | 284 | 344 | 0 | 0 | 308 | 259 |
Wednesday, May 14:
Scrabble at Covenant Church
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025
Club Results 4/16
Posted 4/18/2025