Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 1 | 0 | 443 | 354 | 8 | 2 | 518 | 371 |
| Aaron Bader | 3 | 0 | 0 | 430 | 342 | 5 | 1.67 | 498 | 388 |
| Lynda Finn | 4 | 1 | 0 | 420 | 394 | 11 | 2.2 | 539 | 339 |
| Thomas Reinke | 3 | 1 | 0 | 419 | 364 | 6 | 1.5 | 544 | 368 |
| Bryan Benwitz | 2 | 1 | 0 | 413 | 335 | 5 | 1.67 | 517 | 348 |
| Gail Salm | 1 | 3 | 0 | 386 | 382 | 9 | 2.25 | 548 | 223 |
| Dennis Lloyd | 2 | 2 | 0 | 385 | 397 | 4 | 1 | 472 | 326 |
| Richard Lauder | 2 | 2 | 0 | 368 | 383 | 7 | 1.75 | 426 | 303 |
| Mary Becker | 1 | 2 | 0 | 359 | 386 | 3 | 1 | 421 | 284 |
| Dave Gilligan | 2 | 2 | 0 | 347 | 364 | 4 | 1 | 438 | 248 |
| Betty Hasselkus | 0 | 4 | 0 | 342 | 395 | 2 | 0.5 | 371 | 323 |
| Helen Flores | 2 | 2 | 0 | 341 | 338 | 3 | 0.75 | 368 | 313 |
| Sue Goldstein | 1 | 2 | 0 | 281 | 341 | 0 | 0 | 307 | 250 |
| Barb Besadny | 0 | 3 | 0 | 207 | 403 | 0 | 0 | 218 | 199 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025