Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Bader | 3 | 1 | 0 | 446 | 328 | 9 | 2.25 | 507 | 385 |
| Lynda Finn | 2 | 2 | 0 | 438 | 406 | 9 | 2.25 | 516 | 388 |
| Charles Reinke | 4 | 1 | 0 | 429 | 378 | 10 | 2 | 550 | 347 |
| Andy Bohnsack | 2 | 2 | 0 | 414 | 398 | 8 | 2 | 459 | 357 |
| Thomas Reinke | 3 | 1 | 0 | 413 | 379 | 7 | 1.75 | 463 | 391 |
| Peter Schmiedicke | 3 | 1 | 0 | 405 | 372 | 7 | 1.75 | 428 | 371 |
| Bryan Benwitz | 2 | 1 | 0 | 402 | 340 | 6 | 2 | 424 | 391 |
| Richard Lauder | 2 | 2 | 0 | 389 | 390 | 7 | 1.75 | 474 | 295 |
| Betty Hasselkus | 2 | 2 | 0 | 364 | 375 | 4 | 1 | 437 | 290 |
| Dave Gilligan | 1 | 3 | 0 | 340 | 345 | 2 | 0.5 | 446 | 263 |
| Gail Salm | 0 | 4 | 0 | 325 | 401 | 4 | 1 | 377 | 277 |
| Mary Becker | 1 | 2 | 0 | 324 | 416 | 0 | 0 | 399 | 244 |
| Sue Goldstein | 1 | 2 | 0 | 319 | 373 | 2 | 0.67 | 385 | 285 |
| Helen Flores | 1 | 3 | 0 | 310 | 450 | 5 | 1.25 | 409 | 222 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025