| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Gail Salm | 343 | 6 | 337 | Thomas Reinke | Link |
| 1 | Mary Becker | 416 | 127 | 289 | Aki Miura | Link |
| 1 | Peter Schmiedicke | 432 | 91 | 341 | Barb Besadny | Link |
| 1 | Lynda Finn | 481 | 130 | 351 | Andy Bohnsack | Link |
| 1 | Thomas Reinke | 541 | 202 | 339 | Betty Hasselkus | Link |
| 1 | Charles Reinke | 363 | 3 | 360 | Richard Lauder | Link |
| 1 | Sharlie Miura | 335 | 23 | 312 | June Scott | Link |
| 2 | Peter Schmiedicke | 404 | 32 | 372 | Mary Becker | Link |
| 2 | Andy Bohnsack | 508 | 250 | 258 | Barb Besadny | Link |
| 2 | Thomas Reinke | 501 | 110 | 391 | Lynda Finn | Link |
| 2 | Betty Hasselkus | 414 | 172 | 242 | Sharlie Miura | Link |
| 2 | Richard Lauder | 418 | 46 | 372 | Andy Bohnsack | Link |
| 2 | June Scott | 357 | 87 | 270 | Aki Miura | Link |
| 2 | Gail Salm | 421 | 15 | 406 | Charles Reinke | Link |
| 3 | Peter Schmiedicke | 440 | 13 | 427 | Gail Salm | Link |
| 3 | Richard Lauder | 386 | 43 | 343 | Lynda Finn | Link |
| 3 | Charles Reinke | 418 | 27 | 391 | Andy Bohnsack | Link |
| 3 | Betty Hasselkus | 386 | 18 | 368 | Barb Besadny | Link |
| 3 | Thomas Reinke | 473 | 232 | 241 | Mary Becker | Link |
| 4 | Thomas Reinke | 398 | 45 | 353 | Peter Schmiedicke | Link |
| 4 | Gail Salm | 369 | 17 | 352 | Richard Lauder | Link |
| 4 | Charles Reinke | 369 | 77 | 292 | Betty Hasselkus | Link |
| 4 | Lynda Finn | 490 | 164 | 326 | Barb Besadny | Link |
| 4 | Andy Bohnsack | 475 | 115 | 360 | Mary Becker | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025