| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 513 | 168 | 345 | Thomas Reinke | Link |
| 1 | Aki Miura | 276 | 12 | 264 | June Scott | Link |
| 1 | Sue Goldstein | 322 | 15 | 307 | Sharlie Miura | Link |
| 1 | Andy Bohnsack | 383 | 92 | 291 | Matt Rust | Link |
| 1 | Helen Flores | 482 | 91 | 391 | Barb Besadny | Link |
| 1 | Richard Lauder | 402 | 4 | 398 | Peter Schmiedicke | Link |
| 1 | Andy Bohnsack | 495 | 174 | 321 | Gail Salm | Link |
| 2 | Sharlie Miura | 331 | 39 | 292 | June Scott | Link |
| 2 | Sue Goldstein | 318 | 70 | 248 | Aki Miura | Link |
| 2 | Richard Lauder | 398 | 54 | 344 | Helen Flores | Link |
| 2 | Peter Schmiedicke | 423 | 99 | 324 | Gail Salm | Link |
| 2 | Andy Bohnsack | 428 | 38 | 390 | Charles Reinke | Link |
| 2 | Thomas Reinke | 442 | 83 | 359 | Matt Rust | Link |
| 2 | Thomas Reinke | 448 | 96 | 352 | Barb Besadny | Link |
| 3 | Sue Goldstein | 325 | 8 | 317 | June Scott | Link |
| 3 | Gail Salm | 363 | 15 | 348 | Barb Besadny | Link |
| 3 | Matt Rust | 329 | 22 | 307 | Gail Salm | Link |
| 3 | Charles Reinke | 485 | 158 | 327 | Peter Schmiedicke | Link |
| 3 | Andy Bohnsack | 402 | 3 | 399 | Richard Lauder | Link |
| 3 | Thomas Reinke | 485 | 223 | 262 | Helen Flores | Link |
| 4 | Thomas Reinke | 428 | 77 | 351 | Andy Bohnsack | Link |
| 4 | Charles Reinke | 442 | 122 | 320 | Richard Lauder | Link |
| 4 | Peter Schmiedicke | 458 | 101 | 357 | Barb Besadny | Link |
| 4 | Helen Flores | 396 | 101 | 295 | Gail Salm | Link |
| 4 | Matt Rust | 313 | 23 | 290 | Sue Goldstein | Link |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026