Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Peter Schmiedicke | 475 | 37 | 438 | Charles Reinke | Link |
1 | Gail Salm | 440 | 103 | 337 | Adrienne Kiser | Link |
1 | Aaron Bader | 492 | 40 | 452 | Bryan Benwitz | Link |
1 | Buffy Hogan | 405 | 77 | 328 | Sue Goldstein | Link |
1 | Andy Bohnsack | 523 | 249 | 274 | Dennis Lloyd | Link |
1 | Thomas Reinke | 437 | 135 | 302 | Betty Hasselkus | Link |
2 | Betty Hasselkus | 394 | 57 | 337 | Dennis Lloyd | Link |
2 | Dennis Lloyd | 460 | 191 | 269 | Adrienne Kiser | Link |
2 | Sue Goldstein | 340 | 54 | 286 | Helen Flores | Link |
2 | Aaron Bader | 545 | 182 | 363 | Peter Schmiedicke | Link |
2 | Gail Salm | 414 | 14 | 400 | Buffy Hogan | Link |
2 | Charles Reinke | 433 | 67 | 366 | Bryan Benwitz | Link |
2 | Thomas Reinke | 454 | 94 | 360 | Andy Bohnsack | Link |
3 | Thomas Reinke | 415 | 5 | 410 | Aaron Bader | Link |
3 | Charles Reinke | 413 | 35 | 378 | Dennis Lloyd | Link |
3 | Charles Reinke | 419 | 81 | 338 | Buffy Hogan | Link |
3 | Gail Salm | 423 | 127 | 296 | Andy Bohnsack | Link |
3 | Bryan Benwitz | 425 | 27 | 398 | Helen Flores | Link |
3 | Sue Goldstein | 301 | 15 | 286 | Betty Hasselkus | Link |
4 | Thomas Reinke | 418 | 111 | 307 | Gail Salm | Link |
4 | Charles Reinke | 377 | 6 | 371 | Aaron Bader | Link |
4 | Bryan Benwitz | 478 | 172 | 306 | Andy Bohnsack | Link |
4 | Helen Flores | 387 | 1 | 386 | Dennis Lloyd | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025