CHARLES RUNS UP WINNING STREAK
1st - Charles Reinke's 5-0 +546 was the evening's outstanding performance. With his winning streak at six straight, he is closing the gap on the club's top player, brother Thomas. Charles played some fine bingos also in the 13 he landed in his five game sweep, including OVENBIRD, APOSTATE, NOSEDIVE, and the E laden REFEREED.
2nd - Thomas Reinke finished at 3-1 +328, losing a nail biter 371-373 to Richard Lauder in his only sub 400 score of the night. Against Peter Schmiedicke, Thomas lay down the word of the night, MOTLEYER in his 471-365 game with Peter.
3rd - Susan Vergeront played 7 bingoes over her 4 games, with 3 of her games scoring over the elusive 400 point level to finish at 3rd at 3-1 +117. She had the misfortune to be facing Charles Reinke in a game when Charles bingoed four times. Susan watched LOOSENER, SIRVENTE, APERIENT and the all too appropriate NOSEDIVE...bingoes by Charles in his 528-331 score there.
SUE GOLDSTEIN TOPS TEENSY INTERMEDIATE FIELD
1st - Sue Goldstein traded bingos and blows with Barb Besadny in the opening round, eventually losing 339-405 despite her bingo TRAINERS, to finish the night at 2-2 +13 and in the top spot in the two-field Intermediate group.
2nd - June Scott's 1-3 -250 gave her the penultimate position. June and Sue enjoyed a 3-peat as they played each other and had many a friendly laugh along the way in games #2,#3 and #4.
Intermediates | |
Sue Goldstein | 2-2 +13 |
June Scott | 1-3 -250 |
Bingos | ||
Charles Reinke | 13 | REFEREED CUTLINES OVENBIRD STOMACH SORBATE APOSTATE APERIENT SIRVENTE NOSEDIVE LOOSENER PRIVIER ALLOVERS CANULATE |
Peter Schmiedicke | 11 | DENATURE LAWINES BRISTLED DETRAIN TENONERS NUTRIAS CANKERS ISOGONES REUNITER NEUTRONS faulter |
Andy Bohnsack | 10 | ARMLOAD TWEETERS RENDING LOITERS OVERNEAT ANCRESS ESTRONE DISRATED WEEVILS dapnoic |
Chris Vergeront | 10 | AEROGELS IGNITES PEATIEST SANDIER AIRIEST TREATING RENOUNCE GOITRES OUTCRIES eupnoia |
Thomas Reinke | 8 | ROSTRATE OUTSEEN MOTLEYER WHITTLER PORTANCE EROSION PAROLING CENTROID |
Richard Lauder | 8 | AMBIENT FILINGS VERMOUTH ANTILIFE SEARING CAPITATE ATONERS BEDUINS |
Susan Vergeront | 7 | INERTIA SAPIENT TINIEST PLASTERS IVORIES OUTLIES FARTING |
Gail Salm | 5 | SILENTS TWINIEST RENTIERS PAINTED UNSIZED |
Leslie Seltzer | 4 | AQUIVER SCURRIES MANURES LUSTIER |
Barb Besadny | 3 | OVARIES SLANDER SLATTED |
Betty Hasselkus | 2 | RELINES hoosier |
Sue Goldstein | 1 | TRAINERS |
$4 Prizes | |||
Prize | Player | Word | Score |
High C | Thomas Reinke | ||
Low A | Charles Reinke | ||
High L | Barb Besadny | ||
Low X | Gail Salm |
High Games | |
537 | Peter Schmiedicke |
528 | Charles Reinke |
490 | Gail Salm |
480 | Charles Reinke |
473 | Richard Lauder |
Most bingos/game | |
2.6 | Charles Reinke |
2.2 | Peter Schmiedicke |
2 | Andy Bohnsack |
2 | Chris Vergeront |
2 | Thomas Reinke |
High Averages | |
452 | Charles Reinke |
432 | Thomas Reinke |
428 | Andy Bohnsack |
423 | Peter Schmiedicke |
410 | Richard Lauder |
Low Opponent Averages | |
322 | Sue Goldstein |
342 | June Scott |
343 | Charles Reinke |
350 | Thomas Reinke |
363 | Susan Vergeront |
Session Averages | |
Avg. Game Score | 386 |
Avg. Intermediate Score | 302 |
Avg. Expert Score | 400 |
Avg. Winning Score | 427 |
Avg. Losing Score | 346 |
Avg. Bingo Score | 0 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024