CHARLES REINKE LEAPS INTO FIRST IN EXPERTS
1st Charles Reinke again won all 4 of his games as he took firm hold on the top spot in the experts, extending his current win streak to 9 straight. His only close game of the night was his 50 point win at 418-368 over the former club leader, his brother Thomas Reinke.
2nd Peter Schmiedicke finished in 2nd with 3-1 +236 score sheet. Peter’s big game came in his closing game, a 554-324 rout in his first time ever match up with Leslie Seltzer. Peter’s bingos of DRUGGIES and BEEPERS, two words commonly related in real life, added to his cause.
3rd Richard Lauder finished 3rd on 3-1 +146 final tally. Richard’s sole loss came when he fell to Thomas Reinke, 396-491, his two bingos therein (IDEATION, INMATES) falling well short of Thomas’s trio of OUTLYING, CARTAGE and ETERNALS.
SUE GOLDSTEIN TOPS A LESS TEENSY INTERMEDIATE FIELD
1st Sue Goldstein finished in 1st at 3-1 +41 in a mini-group of 3 Intermediate players at Attic Angels. Susan’s only loss came when she played expert Peter Schmiedicke, 250-353. This is the 2nd consecutive week that a small Intermediate turnout has allowed all Intermediate games to be played at the same table setup.
2nd Harwinder Dowd finished 2nd with her 1-2 -131, winning her second game by 100 points 346-246 as she and June Scott played their head-to-head game at Attic Angels.
3rd June Scott finished 3rd with A 0-4 -107 record, losing her last game in a narrow 297-301 see-saw game with Sue Goldstein.
Intermediates | |
Sue Goldstein | 3-1 +41 |
Harwinder Dowd | 1-2 -5 |
June Scott | 0-4 -363 |
Bingos | ||
Thomas Reinke | 12 | GOBANGS SCRAPIES DANEGELD FRENCHES STUDIER LAYWOMEN CARTAGE OUTLYING ETERNALS LOBATED INCISED SPIKIER |
Charles Reinke | 9 | MOUSIER HUNTERS RESOLED PANDORE RELENTED HURRAHS MAIOLICA SUSTAIN AURIFORM |
Richard Lauder | 7 | NEURULAE CORVINAS IDEATION INMATES LEGATED RANKERS untaped |
Helen Flores | 7 | IMITATE TURNONS READIES MOTIONED DAMNERS INDICES liquers |
Andy Bohnsack | 7 | INFECTER INVADERS SCROTAL CONATIVE ANTINODE STARKER CAUTIONS |
Leslie Seltzer | 6 | LETCHES NOMINATE DINEROS MESSIER LEADING PORTEND |
Susan Vergeront | 5 | SPRINGS SPINDLE WARBLES PLUGGERS GALLIES |
Peter Schmiedicke | 3 | AIRTHING DRUGGIES BEEPERS |
Mary Becker | 3 | DOLLIES UNITIES DASHIEST |
Barb Besadny | 3 | SLIVERS STORIED unrates |
Sue Goldstein | 1 | FORAGERS |
Harwinder Dowd | 1 | GRIPERS |
Gail Salm | 1 | REMOTES |
$4 Prizes | |||
Prize | Player | Word | Score |
High E | Charles Reinke | HUNTERS | |
Low M | Barb Besadny | ||
High M | Gail Salm | REMOTES | |
Low Y | Mary Becker | 15 |
High Games | |
554 | Peter Schmiedicke |
554 | Thomas Reinke |
549 | Charles Reinke |
496 | Charles Reinke |
491 | Thomas Reinke |
Most bingos/game | |
3 | Thomas Reinke |
2.25 | Charles Reinke |
1.75 | Richard Lauder |
1.75 | Helen Flores |
1.75 | Andy Bohnsack |
High Averages | |
483 | Charles Reinke |
454 | Thomas Reinke |
406 | Richard Lauder |
406 | Peter Schmiedicke |
395 | Andy Bohnsack |
Low Opponent Averages | |
315 | Sue Goldstein |
321 | Harwinder Dowd |
338 | Charles Reinke |
347 | Peter Schmiedicke |
349 | Helen Flores |
Session Averages | |
Avg. Game Score | 369 |
Avg. Intermediate Score | 306 |
Avg. Expert Score | 384 |
Avg. Winning Score | 419 |
Avg. Losing Score | 318 |
Avg. Bingo Score | 0 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025