Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Benwitz | 3 | 1 | 0 | 446 | 356 | 10 | 2.5 | 507 | 371 |
| Charles Reinke | 2 | 2 | 0 | 436 | 380 | 9 | 2.25 | 466 | 404 |
| Andy Bohnsack | 4 | 0 | 0 | 435 | 376 | 11 | 2.75 | 463 | 394 |
| Richard Lauder | 1 | 1 | 0 | 429 | 366 | 5 | 2.5 | 549 | 308 |
| Mary Becker | 1 | 1 | 0 | 425 | 381 | 4 | 2 | 488 | 362 |
| Lynda Finn | 2 | 2 | 0 | 422 | 388 | 6 | 1.5 | 476 | 379 |
| Susi Tiekert | 3 | 1 | 0 | 417 | 379 | 6 | 1.5 | 486 | 325 |
| Thomas Reinke | 4 | 1 | 0 | 413 | 340 | 9 | 1.8 | 439 | 370 |
| Peter Schmiedicke | 2 | 3 | 0 | 379 | 413 | 9 | 1.8 | 473 | 239 |
| Mary Capalbi | 2 | 2 | 0 | 359 | 397 | 3 | 0.75 | 400 | 306 |
| Helen Flores | 2 | 2 | 0 | 354 | 390 | 6 | 1.5 | 408 | 323 |
| Sue Goldstein | 3 | 0 | 0 | 330 | 288 | 0 | 0 | 357 | 305 |
| Margie Gordon | 1 | 3 | 0 | 328 | 372 | 1 | 0.25 | 420 | 285 |
| Sharlie Miura | 1 | 1 | 0 | 325 | 320 | 1 | 0.5 | 350 | 299 |
| Betty Hasselkus | 1 | 3 | 0 | 322 | 378 | 4 | 1 | 372 | 263 |
| Dave Gilligan | 0 | 2 | 0 | 319 | 422 | 2 | 1 | 342 | 295 |
| Peggy Grant | 0 | 4 | 0 | 301 | 454 | 3 | 0.75 | 349 | 279 |
| June Scott | 1 | 2 | 0 | 289 | 305 | 0 | 0 | 327 | 259 |
| Aki Miura | 0 | 2 | 0 | 284 | 328 | 0 | 0 | 311 | 256 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025