Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 1 | 0 | 490 | 392 | 12 | 3 | 613 | 383 |
| Peter Schmiedicke | 4 | 0 | 0 | 485 | 358 | 12 | 3 | 526 | 429 |
| Thomas Reinke | 3 | 1 | 0 | 453 | 436 | 10 | 2.5 | 519 | 338 |
| Bryan Benwitz | 2 | 2 | 0 | 438 | 394 | 8 | 2 | 520 | 368 |
| Aaron Bader | 2 | 1 | 0 | 414 | 343 | 5 | 1.67 | 446 | 350 |
| Richard Lauder | 2 | 2 | 0 | 392 | 394 | 8 | 2 | 452 | 355 |
| Dennis Lloyd | 3 | 1 | 0 | 391 | 371 | 8 | 2 | 423 | 346 |
| Helen Flores | 1 | 3 | 0 | 373 | 387 | 3 | 0.75 | 530 | 275 |
| Gail Salm | 1 | 3 | 0 | 368 | 393 | 8 | 2 | 408 | 329 |
| Barb Besadny | 2 | 2 | 0 | 357 | 415 | 3 | 0.75 | 397 | 301 |
| Dave Gilligan | 2 | 2 | 0 | 346 | 358 | 4 | 1 | 455 | 248 |
| Susan Vergeront | 0 | 3 | 0 | 320 | 457 | 2 | 0.67 | 350 | 304 |
| Sue Goldstein | 1 | 2 | 0 | 319 | 348 | 1 | 0.33 | 378 | 275 |
| June Scott | 0 | 3 | 0 | 265 | 430 | 0 | 0 | 327 | 229 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025