Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Peter Schmiedicke | 3 | 1 | 0 | 454 | 351 | 10 | 2.5 | 531 | 370 |
| Aaron Bader | 3 | 1 | 0 | 448 | 367 | 9 | 2.25 | 627 | 365 |
| Charles Reinke | 3 | 1 | 0 | 445 | 346 | 9 | 2.25 | 523 | 346 |
| Thomas Reinke | 3 | 1 | 0 | 441 | 365 | 6 | 1.5 | 484 | 404 |
| Richard Lauder | 3 | 1 | 0 | 414 | 351 | 7 | 1.75 | 531 | 304 |
| Andy Bohnsack | 2 | 2 | 0 | 405 | 359 | 6 | 1.5 | 503 | 309 |
| Gail Salm | 2 | 2 | 0 | 391 | 448 | 8 | 2 | 485 | 293 |
| Barb Besadny | 1 | 2 | 0 | 388 | 416 | 3 | 1 | 507 | 306 |
| Dennis Lloyd | 2 | 2 | 0 | 377 | 427 | 5 | 1.25 | 446 | 301 |
| Lynda Finn | 2 | 2 | 0 | 374 | 407 | 5 | 1.25 | 463 | 269 |
| Bryan Benwitz | 1 | 3 | 0 | 367 | 425 | 6 | 1.5 | 436 | 304 |
| Dave Gilligan | 1 | 3 | 0 | 352 | 443 | 7 | 1.75 | 544 | 258 |
| Sue Goldstein | 1 | 2 | 0 | 345 | 400 | 2 | 0.67 | 408 | 300 |
| Helen Flores | 0 | 4 | 0 | 330 | 444 | 3 | 0.75 | 375 | 257 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025