Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Andy Bohnsack | 3 | 1 | 0 | 485 | 323 | 12 | 3 | 576 | 338 |
| Mark Kenas | 4 | 0 | 0 | 441 | 360 | 9 | 2.25 | 510 | 411 |
| Peter Schmiedicke | 2 | 3 | 0 | 411 | 374 | 12 | 2.4 | 522 | 337 |
| Charles Reinke | 3 | 1 | 0 | 410 | 380 | 7 | 1.75 | 420 | 400 |
| Thomas Reinke | 3 | 2 | 0 | 390 | 418 | 8 | 1.6 | 501 | 326 |
| Chris Vergeront | 2 | 2 | 0 | 390 | 392 | 7 | 1.75 | 451 | 310 |
| Bryan Benwitz | 2 | 2 | 0 | 388 | 426 | 5 | 1.25 | 475 | 298 |
| Richard Lauder | 3 | 2 | 0 | 382 | 393 | 8 | 1.6 | 454 | 328 |
| Jordan Parker | 2 | 1 | 0 | 376 | 324 | 3 | 1 | 439 | 336 |
| Helen Flores | 2 | 2 | 0 | 372 | 327 | 5 | 1.25 | 430 | 288 |
| Mary Becker | 1 | 3 | 0 | 354 | 375 | 4 | 1 | 387 | 330 |
| Dave Gilligan | 1 | 2 | 0 | 354 | 389 | 1 | 0.33 | 455 | 247 |
| Betty Hasselkus | 3 | 1 | 0 | 336 | 334 | 2 | 0.5 | 383 | 299 |
| Susan Vergeront | 1 | 3 | 0 | 329 | 381 | 3 | 0.75 | 406 | 247 |
| Sue Goldstein | 1 | 2 | 0 | 306 | 324 | 0 | 0 | 368 | 265 |
| Aki Miura | 1 | 1 | 0 | 300 | 329 | 0 | 0 | 340 | 259 |
| Barb Besadny | 1 | 3 | 0 | 294 | 381 | 1 | 0.25 | 340 | 271 |
| Sharlie Miura | 0 | 2 | 0 | 287 | 362 | 0 | 0 | 296 | 278 |
| Betty McMurry | 0 | 2 | 0 | 224 | 354 | 0 | 0 | 252 | 195 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025