Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Charles Reinke | 4 | 0 | 0 | 462 | 336 | 8 | 2 | 502 | 417 |
Mark Kenas | 2 | 2 | 0 | 446 | 445 | 10 | 2.5 | 461 | 433 |
Andy Bohnsack | 4 | 1 | 0 | 445 | 344 | 13 | 2.6 | 528 | 377 |
Aaron Bader | 2 | 2 | 0 | 445 | 446 | 11 | 2.75 | 527 | 371 |
Thomas Reinke | 3 | 2 | 0 | 439 | 391 | 12 | 2.4 | 488 | 401 |
Bryan Benwitz | 2 | 2 | 0 | 437 | 340 | 8 | 2 | 543 | 355 |
Peter Schmiedicke | 2 | 1 | 0 | 421 | 353 | 6 | 2 | 494 | 355 |
Lynda Finn | 3 | 1 | 0 | 406 | 368 | 7 | 1.75 | 446 | 350 |
Mary Becker | 2 | 2 | 0 | 391 | 364 | 3 | 0.75 | 459 | 342 |
Dennis Lloyd | 2 | 3 | 0 | 391 | 400 | 8 | 1.6 | 444 | 340 |
Dave Gilligan | 2 | 2 | 0 | 368 | 416 | 6 | 1.5 | 454 | 299 |
Helen Flores | 3 | 1 | 0 | 364 | 355 | 3 | 0.75 | 507 | 223 |
Richard Lauder | 1 | 2 | 0 | 349 | 427 | 4 | 1.33 | 442 | 229 |
Sue Goldstein | 1 | 2 | 0 | 324 | 446 | 1 | 0.33 | 354 | 267 |
Gail Salm | 0 | 4 | 0 | 322 | 436 | 6 | 1.5 | 375 | 271 |
Susan Vergeront | 0 | 3 | 0 | 286 | 459 | 1 | 0.33 | 312 | 249 |
Barb Besadny | 0 | 3 | 0 | 275 | 384 | 0 | 0 | 322 | 228 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024