Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Helen Flores | 4 | 4 | 0 | 0 | 100 | 414 | 330 | Details |
| Sara McLaughlin | 2 | 2 | 0 | 0 | 100 | 383 | 304 | Details |
| Harwinder Dowd | 1 | 1 | 0 | 0 | 100 | 424 | 256 | Details |
| Ryan Sinner | 1 | 1 | 0 | 0 | 100 | 376 | 200 | Details |
| James Rollins | 1 | 1 | 0 | 0 | 100 | 442 | 310 | Details |
| Richard Lauder | 4 | 2 | 2 | 0 | 50 | 389 | 404 | Details |
| Bryan Benwitz | 4 | 2 | 2 | 0 | 50 | 356 | 397 | Details |
| Barb Besadny | 2 | 1 | 1 | 0 | 50 | 399 | 346 | Details |
| Francesca Lazio | 2 | 1 | 1 | 0 | 50 | 347 | 353 | Details |
| Sue Goldstein | 3 | 1 | 2 | 0 | 33.3 | 384 | 305 | Details |
| Lynda Finn | 4 | 1 | 3 | 0 | 25 | 353 | 421 | Details |
| Peter Schmiedicke | 1 | 0 | 1 | 0 | 0 | 320 | 375 | Details |
| Chris Vergeront | 1 | 0 | 1 | 0 | 0 | 327 | 520 | Details |
| Dennis Liebhaber | 1 | 0 | 1 | 0 | 0 | 319 | 373 | Details |
| Susan Vergeront | 1 | 0 | 1 | 0 | 0 | 365 | 371 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 374 | 521 | Details |
| John Bialek | 1 | 0 | 1 | 0 | 0 | 301 | 369 | Details |
| Ron Malzer | 1 | 0 | 1 | 0 | 0 | 364 | 433 | Details |
| Andy Bohnsack | 1 | 0 | 1 | 0 | 0 | 350 | 442 | Details |
| Mary Becker | 2 | 0 | 2 | 0 | 0 | 337 | 389 | Details |
| Charles Reinke | 7 | 0 | 7 | 0 | 0 | 327 | 437 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025