Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Andy Bohnsack | 4 | 0 | 0 | 462 | 358 | 12 | 3 | 548 | 387 |
| Thomas Reinke | 3 | 1 | 0 | 447 | 361 | 7 | 1.75 | 480 | 408 |
| Michael David | 3 | 1 | 0 | 418 | 382 | 7 | 1.75 | 456 | 360 |
| Charles Reinke | 2 | 2 | 0 | 400 | 391 | 6 | 1.5 | 447 | 346 |
| Mary Becker | 3 | 1 | 0 | 370 | 335 | 2 | 0.5 | 446 | 336 |
| Barb Besadny | 2 | 2 | 0 | 362 | 342 | 2 | 0.5 | 420 | 300 |
| Matt Rust | 1 | 3 | 0 | 361 | 365 | 5 | 1.25 | 441 | 292 |
| Sue Goldstein | 4 | 0 | 0 | 358 | 259 | 3 | 0.75 | 390 | 321 |
| Leslie Seltzer | 2 | 2 | 0 | 352 | 399 | 3 | 0.75 | 402 | 289 |
| Susan Vergeront | 2 | 2 | 0 | 348 | 348 | 6 | 1.5 | 404 | 298 |
| Peter Schmiedicke | 1 | 2 | 0 | 348 | 398 | 3 | 1 | 387 | 319 |
| Richard Lauder | 1 | 0 | 0 | 341 | 264 | 0 | 0 | 341 | 341 |
| Helen Flores | 0 | 4 | 0 | 328 | 397 | 3 | 0.75 | 382 | 264 |
| Aki Miura | 1 | 2 | 0 | 326 | 307 | 0 | 0 | 369 | 304 |
| Molly Gardner | 1 | 2 | 0 | 324 | 384 | 4 | 1.33 | 389 | 276 |
| Harwinder Dowd | 2 | 1 | 0 | 314 | 311 | 1 | 0.33 | 365 | 279 |
| Barbara Lazewski | 0 | 4 | 0 | 306 | 378 | 0 | 0 | 330 | 279 |
| June Scott | 1 | 2 | 0 | 302 | 354 | 1 | 0.33 | 323 | 285 |
| Langdon Martin | 1 | 3 | 0 | 299 | 349 | 1 | 0.25 | 389 | 227 |
| Sharlie Miura | 2 | 1 | 0 | 295 | 336 | 0 | 0 | 327 | 242 |
| Cherie Schmiedicke | 1 | 2 | 0 | 286 | 329 | 0 | 0 | 319 | 221 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025