Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 3 | 1 | 0 | 446 | 352 | 9 | 2.25 | 498 | 390 |
| Mark Kenas | 3 | 2 | 0 | 438 | 373 | 8 | 1.6 | 565 | 302 |
| Richard Lauder | 3 | 1 | 0 | 435 | 362 | 5 | 1.25 | 459 | 409 |
| Andy Bohnsack | 4 | 0 | 0 | 432 | 334 | 8 | 2 | 486 | 379 |
| Thomas Reinke | 2 | 2 | 0 | 392 | 398 | 6 | 1.5 | 420 | 341 |
| Mary Becker | 2 | 2 | 0 | 387 | 385 | 5 | 1.25 | 448 | 354 |
| Michael David | 1 | 3 | 0 | 387 | 425 | 6 | 1.5 | 449 | 285 |
| Lynda Finn | 2 | 3 | 0 | 368 | 402 | 6 | 1.2 | 393 | 331 |
| Susan Vergeront | 3 | 1 | 0 | 366 | 371 | 7 | 1.75 | 441 | 271 |
| Dana Beilke | 2 | 0 | 0 | 357 | 319 | 2 | 1 | 370 | 343 |
| Peter Schmiedicke | 1 | 3 | 0 | 356 | 409 | 5 | 1.25 | 427 | 308 |
| Gail Salm | 2 | 2 | 0 | 352 | 408 | 5 | 1.25 | 382 | 298 |
| Barb Besadny | 2 | 2 | 0 | 326 | 332 | 0 | 0 | 368 | 278 |
| Helen Flores | 1 | 3 | 0 | 322 | 338 | 2 | 0.5 | 385 | 258 |
| Sue Goldstein | 2 | 1 | 0 | 322 | 306 | 0 | 0 | 352 | 304 |
| Aki Miura | 1 | 2 | 0 | 321 | 331 | 0 | 0 | 335 | 310 |
| Langdon Martin | 1 | 3 | 0 | 311 | 391 | 3 | 0.75 | 369 | 208 |
| Sharlie Miura | 1 | 2 | 0 | 280 | 304 | 0 | 0 | 319 | 239 |
| June Scott | 0 | 3 | 0 | 262 | 328 | 0 | 0 | 270 | 252 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025