Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 0 | 0 | 507 | 298 | 11 | 2.75 | 612 | 461 |
| Peter Schmiedicke | 3 | 1 | 0 | 408 | 349 | 7 | 1.75 | 481 | 262 |
| Thomas Reinke | 2 | 2 | 0 | 401 | 395 | 7 | 1.75 | 536 | 296 |
| Andy Bohnsack | 3 | 2 | 0 | 397 | 369 | 9 | 1.8 | 449 | 369 |
| Bryan Benwitz | 2 | 2 | 0 | 397 | 365 | 7 | 1.75 | 431 | 350 |
| Lynda Finn | 3 | 1 | 0 | 394 | 424 | 7 | 1.75 | 476 | 279 |
| Mark Kenas | 2 | 2 | 0 | 393 | 380 | 7 | 1.75 | 511 | 295 |
| Susan Vergeront | 2 | 1 | 0 | 383 | 384 | 4 | 1.33 | 448 | 263 |
| Chris Vergeront | 2 | 2 | 0 | 382 | 421 | 7 | 1.75 | 492 | 321 |
| Jordan Parker | 3 | 0 | 0 | 374 | 269 | 2 | 0.67 | 425 | 340 |
| Richard Lauder | 2 | 2 | 0 | 367 | 369 | 4 | 1 | 391 | 315 |
| Mary Becker | 0 | 4 | 0 | 350 | 475 | 3 | 0.75 | 401 | 313 |
| Harwinder Dowd | 1 | 2 | 0 | 332 | 349 | 3 | 1 | 366 | 307 |
| Helen Flores | 1 | 3 | 0 | 326 | 381 | 1 | 0.25 | 349 | 297 |
| Betty Hasselkus | 2 | 2 | 0 | 320 | 361 | 2 | 0.5 | 340 | 285 |
| Sue Goldstein | 1 | 3 | 0 | 313 | 341 | 1 | 0.25 | 341 | 294 |
| Dave Gilligan | 1 | 1 | 0 | 313 | 340 | 1 | 0.5 | 344 | 282 |
| Barb Besadny | 1 | 3 | 0 | 306 | 326 | 0 | 0 | 341 | 279 |
| Sharlie Miura | 1 | 1 | 0 | 288 | 337 | 1 | 0.5 | 335 | 241 |
| Aki Miura | 0 | 2 | 0 | 261 | 341 | 0 | 0 | 279 | 242 |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026