Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Chris Vergeront | 3 | 1 | 0 | 443 | 364 | 8 | 2 | 612 | 349 |
| Charles Reinke | 2 | 2 | 0 | 439 | 400 | 9 | 2.25 | 537 | 344 |
| Peter Schmiedicke | 2 | 2 | 0 | 427 | 357 | 8 | 2 | 493 | 380 |
| Mark Kenas | 4 | 0 | 0 | 415 | 362 | 7 | 1.75 | 454 | 397 |
| Thomas Reinke | 3 | 1 | 0 | 408 | 384 | 7 | 1.75 | 460 | 367 |
| Andy Bohnsack | 2 | 2 | 0 | 407 | 380 | 9 | 2.25 | 457 | 349 |
| Shayla Dunn | 2 | 2 | 0 | 405 | 383 | 5 | 1.25 | 427 | 363 |
| Bryan Benwitz | 3 | 1 | 0 | 400 | 334 | 6 | 1.5 | 476 | 338 |
| Susan Vergeront | 1 | 2 | 0 | 390 | 441 | 4 | 1.33 | 443 | 345 |
| Sharlie Miura | 2 | 0 | 0 | 388 | 335 | 3 | 1.5 | 399 | 377 |
| Lynda Finn | 3 | 1 | 0 | 379 | 386 | 7 | 1.75 | 440 | 278 |
| Helen Flores | 2 | 2 | 0 | 374 | 388 | 5 | 1.25 | 413 | 322 |
| Betty Hasselkus | 2 | 2 | 0 | 368 | 437 | 5 | 1.25 | 415 | 272 |
| Barb Besadny | 1 | 3 | 0 | 358 | 387 | 3 | 0.75 | 380 | 321 |
| Richard Lauder | 0 | 4 | 0 | 344 | 407 | 7 | 1.75 | 357 | 336 |
| Sue Goldstein | 2 | 1 | 0 | 322 | 323 | 1 | 0.33 | 354 | 292 |
| Mary Becker | 1 | 3 | 0 | 316 | 422 | 1 | 0.25 | 363 | 268 |
| Dave Gilligan | 0 | 3 | 0 | 312 | 383 | 2 | 0.67 | 356 | 259 |
| June Scott | 1 | 2 | 0 | 307 | 326 | 0 | 0 | 337 | 267 |
| Aki Miura | 0 | 2 | 0 | 307 | 329 | 0 | 0 | 310 | 303 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025